Smyrna, Tennessee 37167
ZIP Code boundaries for 37167 in Smyrna, TN
2011 Statistics for 37167
| ZIP: | 37167 |
| Name: | SMYRNA |
| County: | RUTHERFORD |
| Area: | 56 mi2 / 144 km2 / 35700 acres / 144472443 m2 |
| Coordinates: | 35.96005, -86.53139 |
| Residential Addresses: | 19538 |
| Multifamily Addresses: | 2574 |
| Single family Addresses: | 16133 |
| Business Addresses: | 1458 |
| P.O. Boxes: | 831 |
2000 Census Data for Smyrna, Tennessee 37167
Gender & Ages
Total Population: 34775
| Male |
| Population: | 17261 |
| < year old: | 269 |
| Year old: | 344 |
| Age 2: | 254 |
| Age 3: | 292 |
| Age 4: | 317 |
| Age 5: | 287 |
| Age 6: | 289 |
| Age 7: | 235 |
| Age 8: | 334 |
| Age 9: | 272 |
| Age 10: | 307 |
| Age 11: | 188 |
| Age 12: | 357 |
| Age 13: | 238 |
| Age 14: | 216 |
| Age 15: | 252 |
| Age 16: | 273 |
| Age 17: | 331 |
| Age 18: | 225 |
| Age 19: | 303 |
| Age 20: | 264 |
| Age 21: | 260 |
| 22-24: |
726 |
| 25-29: |
1492 |
| 30-34: |
1398 |
| 35-39: |
1573 |
| 40-44: |
1493 |
| 45-49: |
1381 |
| 50-54: |
1007 |
| 55-59: |
717 |
| 60-61: |
180 |
| 62-64: |
325 |
| 65-66: |
193 |
| 67-69: |
237 |
| 70-74: |
257 |
| 75-79: |
100 |
| 80-84: |
48 |
| 85 & Up: | 27 |
| Female |
| Population: | 17514 |
| < year old: | 266 |
| Year old: | 299 |
| Age 2: | 243 |
| Age 3: | 325 |
| Age 4: | 206 |
| Age 5: | 234 |
| Age 6: | 212 |
| Age 7: | 260 |
| Age 8: | 306 |
| Age 9: | 252 |
| Age 10: | 315 |
| Age 11: | 300 |
| Age 12: | 248 |
| Age 13: | 276 |
| Age 14: | 277 |
| Age 15: | 235 |
| Age 16: | 177 |
| Age 17: | 291 |
| Age 18: | 254 |
| Age 19: | 277 |
| Age 20: | 258 |
| Age 21: | 266 |
| 22-24: |
734 |
| 25-29: |
1394 |
| 30-34: |
1396 |
| 35-39: |
1668 |
| 40-44: |
1659 |
| 45-49: |
1299 |
| 50-54: |
947 |
| 55-59: |
813 |
| 60-61: |
221 |
| 62-64: |
392 |
| 65-66: |
201 |
| 67-69: |
217 |
| 70-74: |
267 |
| 75-79: |
294 |
| 80-84: |
102 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 21431
| Male: | 10428 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 265 |
| 10th: | 380 |
| 11th: | 410 |
| 12th, No Diploma: | 432 |
| Graduates: | 3267 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 775 |
| > 1 Year, No Degree: | 1639 |
| Associates: | 717 |
| Bachelors: | 1457 |
| Doctorate: | 61 |
| Masters: | 475 |
| Female: | 11003 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 300 |
| 10th: | 557 |
| 11th: | 327 |
| 12th, No Diploma: | 408 |
| Graduates: | 3955 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 860 |
| > 1 Year, No Degree: | 1415 |
| Associates: | 578 |
| Bachelors: | 1757 |
| Doctorate: | 6 |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 12206 |
| Ages 18 to 64: |
| Total: | 11344 |
| Civilians: | 11234 |
| Non-Veteran Civilians: | 8834 |
| Veteran Civilians: | 2400 |
| Currently In Military: | 110 |
| Ages 65 & Up: |
| Total: | 862 |
| Civilians: | 862 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | 628 |
| Currently In Military: | |
| Total Females: | 12792 |
| Ages 18 to 64: |
| Total: | 11578 |
| Civilians: | 11560 |
| Non-Veteran Civilians: | 11295 |
| Veteran Civilians: | 265 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1214 |
| Civilians: | 1214 |
| Non-Veteran Civilians: | 1182 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1584 |
| 10 to 14: | 2436 |
| 15 to 19: | 2429 |
| 20 to 24: | 2233 |
| 25 to 29: | 986 |
| 30 to 35: | 3308 |
| 36 to 39: | 763 |
| 40 to 44: | 1009 |
| 45 to 59: | 1950 |
| 60 to 89: | 756 |
| > 89 Minutes: | 401 |
Housing
| Total: | 34402 |
| Own: | 25394 |
| Rent: | 9008 |
Economic Statistics of Residents
Total Households: 12619
| Males 16 & Up: |
| Employed Civilian: | 10110 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 10513 |
| Not In Labor Force: | 2297 |
| In Military: | 110 |
| Males & Females 16 & Up: |
| Workers: | 18662 |
| Work At Home: | 466 |
| Doesn't Work At Home: | 18196 |
| Family Below Poverty Line: | 527 |
| Household Below Poverty: | 924 |
| Married Below Poverty Line: | 233 |
| Median Family Income: | 53357 |
| Median Household Income: | 47971 |
| Per Capita Income: | 19925 |
| Females 16 & Up: |
| Employed Civilian: | 8721 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 9088 |
| Not In Labor Force: | 4172 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 34775 |
| White: | 31078 |
| Black: | 2090 |
| Asian: | 424 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 648 |
| Other: | 425 |