Nashville, Tennessee 37211
ZIP Code boundaries for 37211 in Nashville, TN
2011 Statistics for 37211
| ZIP: | 37211 |
| Name: | NASHVILLE |
| County: | DAVIDSON |
| Area: | 22 mi2 / 57 km2 / 13962 acres / 56503632 m2 |
| Coordinates: | 36.067703, -86.724434 |
| Residential Addresses: | 31986 |
| Multifamily Addresses: | 12370 |
| Single family Addresses: | 19616 |
| Business Addresses: | 2175 |
| P.O. Boxes: | 0 |
2000 Census Data for Nashville, Tennessee 37211
Gender & Ages
Total Population: 64622
| Male |
| Population: | 32251 |
| < year old: | 438 |
| Year old: | 434 |
| Age 2: | 546 |
| Age 3: | 545 |
| Age 4: | 339 |
| Age 5: | 342 |
| Age 6: | 329 |
| Age 7: | 413 |
| Age 8: | 520 |
| Age 9: | 411 |
| Age 10: | 356 |
| Age 11: | 266 |
| Age 12: | 391 |
| Age 13: | 358 |
| Age 14: | 346 |
| Age 15: | 359 |
| Age 16: | 380 |
| Age 17: | 407 |
| Age 18: | 417 |
| Age 19: | 438 |
| Age 20: | 656 |
| Age 21: | 551 |
| 22-24: |
1942 |
| 25-29: |
4119 |
| 30-34: |
3315 |
| 35-39: |
3113 |
| 40-44: |
2448 |
| 45-49: |
2314 |
| 50-54: |
1573 |
| 55-59: |
1207 |
| 60-61: |
207 |
| 62-64: |
467 |
| 65-66: |
285 |
| 67-69: |
416 |
| 70-74: |
654 |
| 75-79: |
505 |
| 80-84: |
269 |
| 85 & Up: | 175 |
| Female |
| Population: | 32371 |
| < year old: | 445 |
| Year old: | 435 |
| Age 2: | 353 |
| Age 3: | 406 |
| Age 4: | 367 |
| Age 5: | 313 |
| Age 6: | 446 |
| Age 7: | 366 |
| Age 8: | 390 |
| Age 9: | 366 |
| Age 10: | 382 |
| Age 11: | 299 |
| Age 12: | 249 |
| Age 13: | 352 |
| Age 14: | 411 |
| Age 15: | 353 |
| Age 16: | 417 |
| Age 17: | 289 |
| Age 18: | 512 |
| Age 19: | 430 |
| Age 20: | 453 |
| Age 21: | 415 |
| 22-24: |
1802 |
| 25-29: |
3647 |
| 30-34: |
2772 |
| 35-39: |
2942 |
| 40-44: |
2489 |
| 45-49: |
2174 |
| 50-54: |
1700 |
| 55-59: |
1343 |
| 60-61: |
334 |
| 62-64: |
760 |
| 65-66: |
397 |
| 67-69: |
697 |
| 70-74: |
1064 |
| 75-79: |
912 |
| 80-84: |
478 |
| 85 & Up: | 411 |
Education Level of Residents
Total Population: 43187
| Male: | 21067 |
| No School: | 327 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 407 |
| Middle/Junior High: |
| 7th - 8th: | 691 |
| High School: |
| 9th: | 518 |
| 10th: | 586 |
| 11th: | 767 |
| 12th, No Diploma: | 793 |
| Graduates: | 5175 |
| Professional School: |
| Degree: | 441 |
| College/University: |
| < 1 Year: | 1242 |
| > 1 Year, No Degree: | 3554 |
| Associates: | 1007 |
| Bachelors: | 4027 |
| Doctorate: | 331 |
| Masters: | 1130 |
| Female: | 22120 |
| No School: | 202 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 393 |
| Middle/Junior High: |
| 7th - 8th: | 607 |
| High School: |
| 9th: | 591 |
| 10th: | 534 |
| 11th: | 660 |
| 12th, No Diploma: | 840 |
| Graduates: | 6255 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 1391 |
| > 1 Year, No Degree: | 3414 |
| Associates: | 1324 |
| Bachelors: | 4186 |
| Doctorate: | 95 |
| Masters: | 1218 |
Veteran Status of Residents
| Total Males: | 25071 |
| Ages 18 to 64: |
| Total: | 22767 |
| Civilians: | 22733 |
| Non-Veteran Civilians: | 19600 |
| Veteran Civilians: | 3133 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2304 |
| Civilians: | 2304 |
| Non-Veteran Civilians: | 800 |
| Veteran Civilians: | 1504 |
| Currently In Military: | |
| Total Females: | 25732 |
| Ages 18 to 64: |
| Total: | 21773 |
| Civilians: | 21749 |
| Non-Veteran Civilians: | 21433 |
| Veteran Civilians: | 316 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 3959 |
| Civilians: | 3959 |
| Non-Veteran Civilians: | 3942 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 554 |
| 5 to 9: | 2068 |
| 10 to 14: | 4115 |
| 15 to 19: | 7022 |
| 20 to 24: | 7925 |
| 25 to 29: | 2798 |
| 30 to 35: | 5869 |
| 36 to 39: | 517 |
| 40 to 44: | 467 |
| 45 to 59: | 1041 |
| 60 to 89: | 752 |
| > 89 Minutes: | 467 |
Housing
| Total: | 62540 |
| Own: | 31140 |
| Rent: | 31400 |
Economic Statistics of Residents
Total Households: 27547
| Males 16 & Up: |
| Employed Civilian: | 18927 |
| Unemployed Civilians: | 842 |
| In Labor Force: | 19803 |
| Not In Labor Force: | 6055 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 34555 |
| Work At Home: | 960 |
| Doesn't Work At Home: | 33595 |
| Family Below Poverty Line: | 1450 |
| Household Below Poverty: | 2850 |
| Married Below Poverty Line: | 597 |
| Median Family Income: | 45666 |
| Median Household Income: | 37141 |
| Per Capita Income: | 19781 |
| Females 16 & Up: |
| Employed Civilian: | 16231 |
| Unemployed Civilians: | 902 |
| In Labor Force: | 17157 |
| Not In Labor Force: | 9281 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 64622 |
| White: | 44520 |
| Black: | 11832 |
| Asian: | 2250 |
| Pacific Islander: | 32 |
| Native American: | 285 |
| Multiracial: | 2059 |
| Other: | 3644 |