Nashville, Tennessee 37206
ZIP Code boundaries for 37206 in Nashville, TN
2011 Statistics for 37206
| ZIP: | 37206 |
| Name: | NASHVILLE |
| County: | DAVIDSON |
| Area: | 8 mi2 / 20 km2 / 5065 acres / 20498451 m2 |
| Coordinates: | 36.18089, -86.73094 |
| Residential Addresses: | 12224 |
| Multifamily Addresses: | 1265 |
| Single family Addresses: | 10398 |
| Business Addresses: | 811 |
| P.O. Boxes: | 561 |
2000 Census Data for Nashville, Tennessee 37206
Gender & Ages
Total Population: 27805
| Male |
| Population: | 13393 |
| < year old: | 276 |
| Year old: | 223 |
| Age 2: | 204 |
| Age 3: | 210 |
| Age 4: | 187 |
| Age 5: | 197 |
| Age 6: | 270 |
| Age 7: | 248 |
| Age 8: | 294 |
| Age 9: | 194 |
| Age 10: | 201 |
| Age 11: | 239 |
| Age 12: | 206 |
| Age 13: | 219 |
| Age 14: | 184 |
| Age 15: | 258 |
| Age 16: | 94 |
| Age 17: | 171 |
| Age 18: | 343 |
| Age 19: | 370 |
| Age 20: | 204 |
| Age 21: | 178 |
| 22-24: |
443 |
| 25-29: |
838 |
| 30-34: |
963 |
| 35-39: |
1366 |
| 40-44: |
1175 |
| 45-49: |
1023 |
| 50-54: |
679 |
| 55-59: |
449 |
| 60-61: |
192 |
| 62-64: |
179 |
| 65-66: |
93 |
| 67-69: |
291 |
| 70-74: |
302 |
| 75-79: |
246 |
| 80-84: |
153 |
| 85 & Up: | 31 |
| Female |
| Population: | 14412 |
| < year old: | 258 |
| Year old: | 202 |
| Age 2: | 248 |
| Age 3: | 213 |
| Age 4: | 162 |
| Age 5: | 214 |
| Age 6: | 215 |
| Age 7: | 209 |
| Age 8: | 184 |
| Age 9: | 198 |
| Age 10: | 232 |
| Age 11: | 281 |
| Age 12: | 160 |
| Age 13: | 188 |
| Age 14: | 169 |
| Age 15: | 182 |
| Age 16: | 247 |
| Age 17: | 147 |
| Age 18: | 233 |
| Age 19: | 272 |
| Age 20: | 148 |
| Age 21: | 117 |
| 22-24: |
518 |
| 25-29: |
1065 |
| 30-34: |
1072 |
| 35-39: |
1289 |
| 40-44: |
1230 |
| 45-49: |
1004 |
| 50-54: |
716 |
| 55-59: |
649 |
| 60-61: |
241 |
| 62-64: |
283 |
| 65-66: |
249 |
| 67-69: |
246 |
| 70-74: |
434 |
| 75-79: |
371 |
| 80-84: |
344 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 17395
| Male: | 7980 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 329 |
| High School: |
| 9th: | 393 |
| 10th: | 394 |
| 11th: | 501 |
| 12th, No Diploma: | 439 |
| Graduates: | 2177 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 1328 |
| Associates: | 265 |
| Bachelors: | 1025 |
| Doctorate: | 86 |
| Masters: | 267 |
| Female: | 9415 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 561 |
| High School: |
| 9th: | 575 |
| 10th: | 699 |
| 11th: | 581 |
| 12th, No Diploma: | 464 |
| Graduates: | 2623 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 1156 |
| Associates: | 272 |
| Bachelors: | 957 |
| Doctorate: | 102 |
| Masters: | 440 |
Veteran Status of Residents
| Total Males: | 9518 |
| Ages 18 to 64: |
| Total: | 8402 |
| Civilians: | 8402 |
| Non-Veteran Civilians: | 6964 |
| Veteran Civilians: | 1438 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1116 |
| Civilians: | 1116 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | 700 |
| Currently In Military: | |
| Total Females: | 10703 |
| Ages 18 to 64: |
| Total: | 8837 |
| Civilians: | 8837 |
| Non-Veteran Civilians: | 8743 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1866 |
| Civilians: | 1866 |
| Non-Veteran Civilians: | 1845 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 788 |
| 10 to 14: | 1483 |
| 15 to 19: | 2582 |
| 20 to 24: | 2616 |
| 25 to 29: | 591 |
| 30 to 35: | 1730 |
| 36 to 39: | 161 |
| 40 to 44: | 140 |
| 45 to 59: | 374 |
| 60 to 89: | 196 |
| > 89 Minutes: | 172 |
Housing
| Total: | 27167 |
| Own: | 13211 |
| Rent: | 13956 |
Economic Statistics of Residents
Total Households: 10927
| Males 16 & Up: |
| Employed Civilian: | 6101 |
| Unemployed Civilians: | 731 |
| In Labor Force: | 6832 |
| Not In Labor Force: | 2951 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11226 |
| Work At Home: | 259 |
| Doesn't Work At Home: | 10967 |
| Family Below Poverty Line: | 1592 |
| Household Below Poverty: | 2485 |
| Married Below Poverty Line: | 367 |
| Median Family Income: | 31121 |
| Median Household Income: | 28870 |
| Per Capita Income: | 14919 |
| Females 16 & Up: |
| Employed Civilian: | 5562 |
| Unemployed Civilians: | 656 |
| In Labor Force: | 6218 |
| Not In Labor Force: | 4879 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27805 |
| White: | 14026 |
| Black: | 12241 |
| Asian: | 216 |
| Pacific Islander: | |
| Native American: | 150 |
| Multiracial: | 699 |
| Other: | 473 |