Nashville, Tennessee 37204
ZIP Code boundaries for 37204 in Nashville, TN
2011 Statistics for 37204
| ZIP: | 37204 |
| Name: | NASHVILLE |
| County: | DAVIDSON |
| Area: | 7 mi2 / 18 km2 / 4534 acres / 18347815 m2 |
| Coordinates: | 36.1067, -86.77451 |
| Residential Addresses: | 5934 |
| Multifamily Addresses: | 964 |
| Single family Addresses: | 4538 |
| Business Addresses: | 1472 |
| P.O. Boxes: | 432 |
2000 Census Data for Nashville, Tennessee 37204
Gender & Ages
Total Population: 10400
| Male |
| Population: | 4725 |
| < year old: | 53 |
| Year old: | 36 |
| Age 2: | 52 |
| Age 3: | 57 |
| Age 4: | 4 |
| Age 5: | 74 |
| Age 6: | 22 |
| Age 7: | 36 |
| Age 8: | 48 |
| Age 9: | 42 |
| Age 10: | 32 |
| Age 11: | 54 |
| Age 12: | 56 |
| Age 13: | 103 |
| Age 14: | 17 |
| Age 15: | 48 |
| Age 16: | 73 |
| Age 17: | 47 |
| Age 18: | 36 |
| Age 19: | 23 |
| Age 20: | 30 |
| Age 21: | 31 |
| 22-24: |
196 |
| 25-29: |
365 |
| 30-34: |
423 |
| 35-39: |
462 |
| 40-44: |
508 |
| 45-49: |
482 |
| 50-54: |
346 |
| 55-59: |
213 |
| 60-61: |
70 |
| 62-64: |
112 |
| 65-66: |
52 |
| 67-69: |
113 |
| 70-74: |
129 |
| 75-79: |
121 |
| 80-84: |
96 |
| 85 & Up: | 63 |
| Female |
| Population: | 5675 |
| < year old: | 28 |
| Year old: | 63 |
| Age 2: | 93 |
| Age 3: | 23 |
| Age 4: | 33 |
| Age 5: | 46 |
| Age 6: | 27 |
| Age 7: | 40 |
| Age 8: | 76 |
| Age 9: | 81 |
| Age 10: | 45 |
| Age 11: | 53 |
| Age 12: | 41 |
| Age 13: | 83 |
| Age 14: | 27 |
| Age 15: | 99 |
| Age 16: | 34 |
| Age 17: | 60 |
| Age 18: | 44 |
| Age 19: | 23 |
| Age 20: | 75 |
| Age 21: | 80 |
| 22-24: |
181 |
| 25-29: |
500 |
| 30-34: |
435 |
| 35-39: |
407 |
| 40-44: |
496 |
| 45-49: |
443 |
| 50-54: |
370 |
| 55-59: |
274 |
| 60-61: |
133 |
| 62-64: |
145 |
| 65-66: |
152 |
| 67-69: |
145 |
| 70-74: |
227 |
| 75-79: |
284 |
| 80-84: |
198 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 7875
| Male: | 3555 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 18 |
| 10th: | 88 |
| 11th: | 141 |
| 12th, No Diploma: | 93 |
| Graduates: | 650 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 517 |
| Associates: | 101 |
| Bachelors: | 990 |
| Doctorate: | 135 |
| Masters: | 389 |
| Female: | 4320 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 36 |
| 10th: | 62 |
| 11th: | 113 |
| 12th, No Diploma: | 83 |
| Graduates: | 965 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 627 |
| Associates: | 189 |
| Bachelors: | 1219 |
| Doctorate: | 79 |
| Masters: | 585 |
Veteran Status of Residents
| Total Males: | 3871 |
| Ages 18 to 64: |
| Total: | 3297 |
| Civilians: | 3297 |
| Non-Veteran Civilians: | 2674 |
| Veteran Civilians: | 623 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Total Females: | 4723 |
| Ages 18 to 64: |
| Total: | 3606 |
| Civilians: | 3606 |
| Non-Veteran Civilians: | 3578 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1117 |
| Civilians: | 1117 |
| Non-Veteran Civilians: | 1108 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 674 |
| 10 to 14: | 1468 |
| 15 to 19: | 1533 |
| 20 to 24: | 658 |
| 25 to 29: | 185 |
| 30 to 35: | 358 |
| 36 to 39: | 53 |
| 40 to 44: | 30 |
| 45 to 59: | 159 |
| 60 to 89: | 93 |
| > 89 Minutes: | 102 |
Housing
| Total: | 10292 |
| Own: | 6538 |
| Rent: | 3754 |
Economic Statistics of Residents
Total Households: 5099
| Males 16 & Up: |
| Employed Civilian: | 2934 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 3079 |
| Not In Labor Force: | 912 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5769 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 5470 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 486 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 57911 |
| Median Household Income: | 41284 |
| Per Capita Income: | 29748 |
| Females 16 & Up: |
| Employed Civilian: | 2894 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 3018 |
| Not In Labor Force: | 1799 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10400 |
| White: | 6823 |
| Black: | 3291 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 144 |
| Other: | 34 |