Hermitage, Tennessee 37076
ZIP Code boundaries for 37076 in Hermitage, TN
2011 Statistics for 37076
| ZIP: | 37076 |
| Name: | HERMITAGE |
| County: | DAVIDSON |
| Area: | 34 mi2 / 88 km2 / 21684 acres / 87751428 m2 |
| Coordinates: | 36.155663, -86.584496 |
| Residential Addresses: | 16401 |
| Multifamily Addresses: | 5082 |
| Single family Addresses: | 10870 |
| Business Addresses: | 1029 |
| P.O. Boxes: | 449 |
2000 Census Data for Hermitage, Tennessee 37076
Gender & Ages
Total Population: 29559
| Male |
| Population: | 14054 |
| < year old: | 188 |
| Year old: | 369 |
| Age 2: | 190 |
| Age 3: | 199 |
| Age 4: | 178 |
| Age 5: | 224 |
| Age 6: | 235 |
| Age 7: | 209 |
| Age 8: | 211 |
| Age 9: | 205 |
| Age 10: | 193 |
| Age 11: | 138 |
| Age 12: | 178 |
| Age 13: | 117 |
| Age 14: | 110 |
| Age 15: | 114 |
| Age 16: | 203 |
| Age 17: | 202 |
| Age 18: | 127 |
| Age 19: | 154 |
| Age 20: | 94 |
| Age 21: | 190 |
| 22-24: |
727 |
| 25-29: |
1447 |
| 30-34: |
1435 |
| 35-39: |
1442 |
| 40-44: |
1226 |
| 45-49: |
955 |
| 50-54: |
721 |
| 55-59: |
536 |
| 60-61: |
188 |
| 62-64: |
321 |
| 65-66: |
119 |
| 67-69: |
206 |
| 70-74: |
266 |
| 75-79: |
172 |
| 80-84: |
123 |
| 85 & Up: | 142 |
| Female |
| Population: | 15505 |
| < year old: | 223 |
| Year old: | 189 |
| Age 2: | 219 |
| Age 3: | 171 |
| Age 4: | 293 |
| Age 5: | 281 |
| Age 6: | 204 |
| Age 7: | 203 |
| Age 8: | 246 |
| Age 9: | 169 |
| Age 10: | 224 |
| Age 11: | 178 |
| Age 12: | 181 |
| Age 13: | 162 |
| Age 14: | 116 |
| Age 15: | 119 |
| Age 16: | 143 |
| Age 17: | 145 |
| Age 18: | 106 |
| Age 19: | 227 |
| Age 20: | 81 |
| Age 21: | 215 |
| 22-24: |
709 |
| 25-29: |
1571 |
| 30-34: |
1511 |
| 35-39: |
1429 |
| 40-44: |
1196 |
| 45-49: |
1081 |
| 50-54: |
884 |
| 55-59: |
687 |
| 60-61: |
198 |
| 62-64: |
315 |
| 65-66: |
246 |
| 67-69: |
183 |
| 70-74: |
359 |
| 75-79: |
305 |
| 80-84: |
322 |
| 85 & Up: | 414 |
Education Level of Residents
Total Population: 20000
| Male: | 9299 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 116 |
| 10th: | 183 |
| 11th: | 178 |
| 12th, No Diploma: | 391 |
| Graduates: | 2489 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 1603 |
| Associates: | 596 |
| Bachelors: | 2131 |
| Doctorate: | 96 |
| Masters: | 525 |
| Female: | 10701 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 139 |
| 10th: | 232 |
| 11th: | 211 |
| 12th, No Diploma: | 242 |
| Graduates: | 3173 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 809 |
| > 1 Year, No Degree: | 1958 |
| Associates: | 753 |
| Bachelors: | 2112 |
| Doctorate: | 76 |
| Masters: | 549 |
Veteran Status of Residents
| Total Males: | 10591 |
| Ages 18 to 64: |
| Total: | 9563 |
| Civilians: | 9537 |
| Non-Veteran Civilians: | 7360 |
| Veteran Civilians: | 2177 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1028 |
| Civilians: | 1028 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 653 |
| Currently In Military: | |
| Total Females: | 12039 |
| Ages 18 to 64: |
| Total: | 10210 |
| Civilians: | 10210 |
| Non-Veteran Civilians: | 9992 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1829 |
| Civilians: | 1829 |
| Non-Veteran Civilians: | 1815 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 1175 |
| 10 to 14: | 1554 |
| 15 to 19: | 1947 |
| 20 to 24: | 3075 |
| 25 to 29: | 1444 |
| 30 to 35: | 3259 |
| 36 to 39: | 618 |
| 40 to 44: | 496 |
| 45 to 59: | 1273 |
| 60 to 89: | 508 |
| > 89 Minutes: | 181 |
Housing
| Total: | 29032 |
| Own: | 18165 |
| Rent: | 10867 |
Economic Statistics of Residents
Total Households: 12511
| Males 16 & Up: |
| Employed Civilian: | 8495 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 8910 |
| Not In Labor Force: | 2086 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 16179 |
| Work At Home: | 463 |
| Doesn't Work At Home: | 15716 |
| Family Below Poverty Line: | 406 |
| Household Below Poverty: | 854 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 54501 |
| Median Household Income: | 46514 |
| Per Capita Income: | 22880 |
| Females 16 & Up: |
| Employed Civilian: | 7853 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 8170 |
| Not In Labor Force: | 4157 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29559 |
| White: | 24745 |
| Black: | 3473 |
| Asian: | 248 |
| Pacific Islander: | 17 |
| Native American: | 137 |
| Multiracial: | 400 |
| Other: | 539 |