Franklin, Tennessee 37067
ZIP Code boundaries for 37067 in Franklin, TN
2011 Statistics for 37067
| ZIP: | 37067 |
| Name: | FRANKLIN |
| County: | WILLIAMSON |
| Area: | 29 mi2 / 76 km2 / 18860 acres / 76321796 m2 |
| Coordinates: | 35.912388, -86.7806 |
| Residential Addresses: | 10078 |
| Multifamily Addresses: | 3027 |
| Single family Addresses: | 7051 |
| Business Addresses: | 1702 |
| P.O. Boxes: | 0 |
2000 Census Data for Franklin, Tennessee 37067
Gender & Ages
Total Population: 15424
| Male |
| Population: | 7639 |
| < year old: | 117 |
| Year old: | 89 |
| Age 2: | 106 |
| Age 3: | 107 |
| Age 4: | 107 |
| Age 5: | 133 |
| Age 6: | 102 |
| Age 7: | 85 |
| Age 8: | 124 |
| Age 9: | 61 |
| Age 10: | 162 |
| Age 11: | 69 |
| Age 12: | 145 |
| Age 13: | 107 |
| Age 14: | 154 |
| Age 15: | 140 |
| Age 16: | 130 |
| Age 17: | 148 |
| Age 18: | 101 |
| Age 19: | 71 |
| Age 20: | 66 |
| Age 21: | 74 |
| 22-24: |
262 |
| 25-29: |
716 |
| 30-34: |
628 |
| 35-39: |
760 |
| 40-44: |
765 |
| 45-49: |
734 |
| 50-54: |
539 |
| 55-59: |
286 |
| 60-61: |
146 |
| 62-64: |
106 |
| 65-66: |
66 |
| 67-69: |
76 |
| 70-74: |
54 |
| 75-79: |
69 |
| 80-84: |
17 |
| 85 & Up: | 17 |
| Female |
| Population: | 7785 |
| < year old: | 81 |
| Year old: | 88 |
| Age 2: | 133 |
| Age 3: | 64 |
| Age 4: | 183 |
| Age 5: | 52 |
| Age 6: | 128 |
| Age 7: | 140 |
| Age 8: | 96 |
| Age 9: | 77 |
| Age 10: | 113 |
| Age 11: | 67 |
| Age 12: | 131 |
| Age 13: | 81 |
| Age 14: | 117 |
| Age 15: | 134 |
| Age 16: | 85 |
| Age 17: | 95 |
| Age 18: | 95 |
| Age 19: | 49 |
| Age 20: | 37 |
| Age 21: | 89 |
| 22-24: |
433 |
| 25-29: |
668 |
| 30-34: |
657 |
| 35-39: |
827 |
| 40-44: |
809 |
| 45-49: |
719 |
| 50-54: |
602 |
| 55-59: |
274 |
| 60-61: |
71 |
| 62-64: |
140 |
| 65-66: |
64 |
| 67-69: |
80 |
| 70-74: |
32 |
| 75-79: |
70 |
| 80-84: |
112 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 10196
| Male: | 4979 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 29 |
| 10th: | 42 |
| 11th: | 42 |
| 12th, No Diploma: | 116 |
| Graduates: | 671 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 834 |
| Associates: | 209 |
| Bachelors: | 1850 |
| Doctorate: | 98 |
| Masters: | 575 |
| Female: | 5217 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | |
| 10th: | 21 |
| 11th: | 28 |
| 12th, No Diploma: | 47 |
| Graduates: | 1116 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 837 |
| Associates: | 363 |
| Bachelors: | 1604 |
| Doctorate: | 44 |
| Masters: | 450 |
Veteran Status of Residents
| Total Males: | 5553 |
| Ages 18 to 64: |
| Total: | 5254 |
| Civilians: | 5254 |
| Non-Veteran Civilians: | 4604 |
| Veteran Civilians: | 650 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 299 |
| Civilians: | 299 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Total Females: | 5920 |
| Ages 18 to 64: |
| Total: | 5470 |
| Civilians: | 5470 |
| Non-Veteran Civilians: | 5429 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 450 |
| Civilians: | 450 |
| Non-Veteran Civilians: | 450 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 927 |
| 10 to 14: | 1022 |
| 15 to 19: | 1064 |
| 20 to 24: | 1257 |
| 25 to 29: | 946 |
| 30 to 35: | 1705 |
| 36 to 39: | 242 |
| 40 to 44: | 279 |
| 45 to 59: | 386 |
| 60 to 89: | 95 |
| > 89 Minutes: | 92 |
Housing
| Total: | 15408 |
| Own: | 10239 |
| Rent: | 5169 |
Economic Statistics of Residents
Total Households: 6101
| Males 16 & Up: |
| Employed Civilian: | 4865 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 5033 |
| Not In Labor Force: | 798 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8698 |
| Work At Home: | 366 |
| Doesn't Work At Home: | 8332 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 267 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 80392 |
| Median Household Income: | 66137 |
| Per Capita Income: | 35152 |
| Females 16 & Up: |
| Employed Civilian: | 3994 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 4107 |
| Not In Labor Force: | 1993 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15424 |
| White: | 13684 |
| Black: | 807 |
| Asian: | 361 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 177 |
| Other: | 392 |