|
Antioch, Tn - 37013 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Antioch, Tn 37013
Population Age & Sex Range for Antioch, Tn 37013
| Total Population: | 51659 |
| Male Population: | 25515 |
| Male < 1: | 472 |
| Male 1: | 439 |
| Male 2: | 571 |
| Male 3: | 305 |
| Male 4: | 314 |
| Male 5: | 383 |
| Male 6: | 230 |
| Male 7: | 410 |
| Male 8: | 519 |
| Male 9: | 399 |
| Male 10: | 330 |
| Male 11: | 197 |
| Male 12: | 378 |
| Male 13: | 405 |
| Male 14: | 219 |
| Male 15: | 308 |
| Male 16: | 293 |
| Male 17: | 322 |
| Male 18: | 314 |
| Male 19: | 187 |
| Male 20: | 294 |
| Male 21: | 333 |
| Male 22-24: | 1412 |
| Male 25-29: | 3240 |
| Male 30-34: | 2871 |
| Male 35-39: | 2525 |
| Male 40-44: | 2277 |
| Male 45-49: | 1812 |
| Male 50-54: | 1320 |
| Male 55-59: | 865 |
| Male 60-61: | 266 |
| Male 62-64: | 360 |
| Male 65-66: | 263 |
| Male 67-69: | 224 |
| Male 70-74: | 247 |
| Male 75-79: | 115 |
| Male 80-84: | 64 |
| Male 85 & Over: | 32 |
|
| Female Population: | 26144 |
| Female < 1: | 407 |
| Female 1: | 363 |
| Female 2: | 322 |
| Female 3: | 336 |
| Female 4: | 416 |
| Female 5: | 303 |
| Female 6: | 347 |
| Female 7: | 303 |
| Female 8: | 303 |
| Female 9: | 356 |
| Female 10: | 417 |
| Female 11: | 343 |
| Female 12: | 270 |
| Female 13: | 288 |
| Female 14: | 323 |
| Female 15: | 243 |
| Female 16: | 274 |
| Female 17: | 262 |
| Female 18: | 268 |
| Female 19: | 327 |
| Female 20: | 343 |
| Female 21: | 433 |
| Female 22-24: | 1687 |
| Female 25-29: | 3450 |
| Female 30-34: | 2640 |
| Female 35-39: | 2532 |
| Female 40-44: | 2364 |
| Female 45-49: | 1732 |
| Female 50-54: | 1494 |
| Female 55-59: | 909 |
| Female 60-61: | 313 |
| Female 62-64: | 410 |
| Female 65-66: | 146 |
| Female 67-69: | 242 |
| Female 70-74: | 468 |
| Female 75-79: | 233 |
| Female 80-84: | 137 |
| Female 85 & Over: | 140 |
|
|
|
|
Ethnic Makeup of Antioch, Tn 37013
| Total Population: | 51659 |
| White: | 33968 |
| Black: | 13042 |
| Asian: | 1639 |
| Pacific Islander: | 20 |
| Native American: | 196 |
| Two or More: | 1521 |
| Other: | 1273 |
|
|
Housing Statistics for Antioch, Tn 37013
| Total: | 51507 |
| Own: | 33393 |
| Rent: | 18114 |
|
|
Education Level for Residents of Antioch, Tn 37013
| Total Population: | 33691 |
| Male: | 16481 |
| No School: | 67 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 179 |
| 7th - 8th: | 218 |
| 9th: | 241 |
| 10th: | 361 |
| 11th: | 327 |
| 12th, No Diploma: | 600 |
| High School Graduate: | 3901 |
| Professional School Degree: | 229 |
| Less Than 1 Year College: | 1007 |
| 1 or More Years College, No Degree: | 3255 |
| Associates: | 879 |
| Bachelors: | 4100 |
| Doctorate: | 108 |
| Masters: | 987 |
|
| Female: | 17210 |
| No School: | 81 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 182 |
| 7th - 8th: | 216 |
| 9th: | 272 |
| 10th: | 342 |
| 11th: | 320 |
| 12th, No Diploma: | 457 |
| High School Graduate: | 4215 |
| Professional School Degree: | 205 |
| Less Than 1 Year College: | 1509 |
| 1 or More Years College, No Degree: | 3144 |
| Associates: | 1307 |
| Bachelors: | 3891 |
| Doctorate: | 63 |
| Masters: | 961 |
|
|
|
Economic Statistics for Antioch, Tn 37013
| Employed Civilian Males: | 16041 |
| Unemployed Civilian Males: | 694 |
| Male Over 16 In Labor Force: | 16803 |
| Male Over 16 Not In Labor Force: | 2833 |
| Male Over 16 In Armed Forces: | 68 |
|
| Employed Civilian Females: | 14742 |
| Unemployed Civilian Females: | 588 |
| Female Over 16 In Labor Force: | 15330 |
| Female Over 16 Not In Labor Force: | 5474 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 30366 |
| Work At Home: | 505 |
| Over 16, Doesn't Work At Home: | 29861 |
| Family Income Below Poverty: | 587 |
| Household Income Below Poverty: | 1243 |
| Married Couple Below Poverty: | 157 |
| Median Family Income: | $55326 |
| Median Household Income: | $46063 |
| Per Capita Income: | $22386 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 425 |
| 5 to 9 Minutes: | 1928 |
| 10 to 14 Minutes: | 2823 |
| 15 to 19 Minutes: | 4222 |
| 20 to 24 Minutes: | 6085 |
| 25 to 29 Minutes: | 2562 |
| 30 to 35 Minutes: | 6189 |
| 36 to 39 Minutes: | 1082 |
| 40 to 44 Minutes: | 1060 |
| 45 to 59 Minutes: | 2352 |
| 60 to 89 Minutes: | 805 |
| 90 Minutes or More: | 328 |
|
|
Veterans Status for Residents of Antioch, Tn 37013
| Total Males: | 19021 |
| Male 18 to 64 | 18076 |
| Male Civilian 18 to 64 | 18017 |
| Male Civilian Non-Veteran 18 to 64 | 14896 |
| Male Civilian Veteran 18 to 64 | 3121 |
| Male in Armed Forces 18 to 64 | 59 |
| Male 65 and Over | 945 |
| Male Civilian 65 and Over | 945 |
| Male Civilian Non-Veteran 65 and Over | 243 |
| Male Civilian Veteran 65 and Over | 702 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20268 |
| Female 18 - 64 | 18902 |
| Female 65 and Over | 1366 |
| Female Civilians 18 - 64 | 18902 |
| Female Civilian Non-Veteran 18 - 64 | 18539 |
| Female Civilian Veteran 18 - 64 | 363 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1366 |
| Female Civilian Non-Veteran 65 and Over | 1346 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|